Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
pokemon:gen1:red:red_plus_plus:added_pokemon [2024/02/22 21:57] – old revision restored (2024/02/22 21:55) adminpokemon:gen1:red:red_plus_plus:added_pokemon [2024/02/22 21:58] (current) – removed admin
Line 1: Line 1:
-^ Number ^ Pokemon   ^ 
-| 152    | LUGIA      | 
-| 153    | HOUNDOUR   | 
-| 154    | HOUNDOOM   | 
-| 155    | MURKROW    | 
-| 156    | HONCHKROW  | 
-| 157    | HERACROSS  | 
-| 158    | ESPEON     | 
-| 159    | UMBREON    | 
-| 160    | GLACEON    | 
-| 161    | LEAFEON    | 
-| 162    | SYLVEON    | 
-| 163    | SCIZOR     | 
-| 164    | STEELIX    | 
-| 165    | CROBAT     | 
-| 166    | POLITOED   | 
-| 167    | SLOWKING   | 
-| 168    | BELLOSSOM  | 
-| 169    | KINGDRA    | 
-| 170    | BLISSEY    | 
-| 171    | PORYGON2   | 
-| 172    | PORYGONZ   | 
-| 173    | MAGMORTAR  | 
-| 174    | ELECTIVIRE | 
-| 175    | MAGNEZONE  | 
-| 176    | RHYPERIOR  | 
-| 177    | TANGROWTH  | 
-| 178    | LICKILICKY | 
-| 179    | TOGEPI     | 
-| 180    | TOGETIC    | 
-| 181    | TOGEKISS   | 
-| 182    | SNEASEL    | 
-| 183    | WEAVILE    | 
-| 184    | SKARMORY   | 
-| 185    | MISDREAVUS | 
-| 186    | MISMAGIUS  | 
-| 187    | MILTANK    | 
-| 188    | CHINCHOU   | 
-| 189    | LANTURN    | 
-| 190    | SLUGMA     | 
-| 191    | MAGCARGO   | 
-| 192    | TORKOAL    | 
-| 193    | LATIAS     | 
-| 194    | LATIOS     | 
-| 195    | HITMONTOP  | 
-| 196    | TYROGUE    | 
-| 197    | PICHU      | 
-| 198    | CLEFFA     | 
-| 199    | IGGLYBUFF  | 
-| 200    | SMOOCHUM   | 
-| 201    | ELEKID     | 
-| 202    | MAGBY      | 
-| 203    | MIME_JR    | 
-| 204    | HAPPINY    | 
-| 205    | MUNCHLAX   | 
-| 206    | ZIGZAGOON  | 
-| 207    | LINOONE    | 
-| 208    | HO_OH      | 
  
-https://github.com/JustRegularLuna/rpp-backup/blob/master/data/evos_moves.asm